The Region of Waterloo Arts Fund is a not-for-profit corporation established in 2002 by the Regional Municipality of Waterloo. It operates at arms' length from Regional government and provides funding for organizations and individual practitioners in all arts disciplines, including performing (theatre, music, dance), visual, literary, film/video/media, interdisciplinary and community arts.
The Arts Fund is managed by a board of volunteers, representing a broad spectrum of involvement in the arts.
Since welcoming its first applications in 2003, the Arts Fund has invested more than $4,000,000, representing over 800 grants, into the regional arts community.
In 2019, the Arts Fund received a generous gift from the Good Foundation, to be allocated per the Arts Fund granting criteria. This support from the Good Foundation has continued and allows the Arts Fund board to provide more grants to more artists and artistic organizations in Waterloo Region.
|
CD Recording: Evidence Big Band Theory 2014 |
2020 | $469,557 (84 grants) |
2019 | $414,560 (67 grants) |
2018 | $410,920 (78 grants) |
2017 | $337,048 (55 grants ) |
2016 | $216,050 (35 grants) |
15 / 150 Grant | $70,000 (6 grants) |
2015 | $256,655 (42 grants) |
2014 | $249,250 (43 grants) |
2013 | $271,284 (49 grants) |
2012 | $263,525 (45 grants) |
2011 | $247,922 (51 grants) |
2010 | $221,300 (41 grants) |
2009 | $207,100 (41 grants) |
2008 | $191,300 (38 grants) |
2007 | $149,085 (28 grants) |
2006 | $147,600 (32 grants) |
2005 | $104,950 (31 grants) |
2004 | $126,187 (27 grants) |
2003 | $128,117 (30 grants) |
See Press Releases for detailed results of each round.